2014 Shawnee Open Main Qualifying

Main Division Standings, * denotes incomplete entry
Rank Player Name Points Best Games
1 Adam McKinnie 561 2 IJ, 7 TOM, 1 IM, 1 TSPP, 2 JM, 1 DW
2 Jason Scheffelmaer 531 6 IJ, 1 TOM, 2 IM, 2 TSPP, 4 JM, 3 DW
3 Logan Harding 518 1 IJ, 2 TOM, 5 IM, 8 TSPP, 5 JM, 6 DW
3 Marion Richards 518 5 IJ, 3 TOM, 3 IM, 6 TSPP, 1 JM, 5 DW
5 Erik Anderson 493 8 IJ, 10 TOM, 6 IM, 4 TSPP, 3 JM, 4 DW
6 Lonnie McDonald 491 4 IJ, 5 TOM, 8 IM, 5 TSPP, 8 JM, 7 DW
7 Dylan Michalski 484 9 IJ, 6 TOM, 9 IM, 3 TSPP, 7 JM, 10 DW
8 Madeline Anderson 480 7 IJ, 8 TOM, 10 IM, 9 TSPP, 6 JM, 8 DW
9 Brian Willet 474 10 IJ, 9 TOM, 7 IM, 7 TSPP, 9 JM, 9 DW
10 Phil Cridlebaugh * 343 3 IJ, 4 TOM, 4 IM, xx TSPP, xx JM, 2 DW
11 xxx xxx x IJ, x TOM, x IM, x TSPP, x JM, x DW
12 xxx xxx x IJ, x TOM, x IM, x TSPP, x JM, x DW
13 xxx xxx x IJ, x TOM, x IM, x TSPP, x JM, x DW
14 xxx xxx x IJ, x TOM, x IM, x TSPP, x JM, x DW
15 xxx xxx x IJ, x TOM, x IM, x TSPP, x JM, x DW
16 xxx xxx x IJ, x TOM, x IM, x TSPP, x JM, x DW
cutoff —- cutoff —- cutoff —- cutoff —- cutoff —- cutoff

Back to 2014 Shawnee Open